Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 209 | 30 | 46 | 13 | 325 | 10079 | 210 | 736 | 483 | 3351 |
Aug 2025 | 310 | 29 | 64 | 12 | 734 | 16832 | 398 | 1993 | 903 | 9638 |
Jul 2025 | 380 | 29 | 68 | 12 | 665 | 19370 | 398 | 2113 | 920 | 11796 |
Jun 2025 | 98 | 22 | 27 | 8 | 638 | 14369 | 244 | 826 | 689 | 2943 |
May 2025 | 116 | 29 | 39 | 14 | 506 | 11585 | 453 | 1222 | 929 | 3604 |
Apr 2025 | 147 | 29 | 46 | 15 | 417 | 9781 | 467 | 1394 | 881 | 4413 |
Mar 2025 | 155 | 31 | 44 | 18 | 526 | 14370 | 568 | 1365 | 988 | 4825 |
Feb 2025 | 89 | 24 | 25 | 13 | 306 | 8276 | 379 | 716 | 685 | 2503 |
Jan 2025 | 80 | 22 | 25 | 13 | 381 | 11199 | 420 | 805 | 712 | 2508 |
Dec 2024 | 65 | 16 | 35 | 8 | 299 | 8170 | 278 | 1114 | 508 | 2038 |
Nov 2024 | 67 | 17 | 21 | 10 | 309 | 8779 | 309 | 634 | 526 | 2031 |
Oct 2024 | 66 | 13 | 25 | 6 | 268 | 6655 | 199 | 790 | 413 | 2061 |
Totals | 139465 | 4323 | 13708 | 8637 | 51711 | |||||
Generated by Webalizer Version 2.23 |