Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 578 | 23 | 85 | 10 | 213 | 6531 | 107 | 853 | 238 | 5788 |
Jun 2025 | 98 | 22 | 27 | 8 | 638 | 14369 | 244 | 826 | 689 | 2943 |
May 2025 | 116 | 29 | 39 | 14 | 506 | 11585 | 453 | 1222 | 929 | 3604 |
Apr 2025 | 147 | 29 | 46 | 15 | 417 | 9781 | 467 | 1394 | 881 | 4413 |
Mar 2025 | 155 | 31 | 44 | 18 | 526 | 14370 | 568 | 1365 | 988 | 4825 |
Feb 2025 | 89 | 24 | 25 | 13 | 306 | 8276 | 379 | 716 | 685 | 2503 |
Jan 2025 | 80 | 22 | 25 | 13 | 381 | 11199 | 420 | 805 | 712 | 2508 |
Dec 2024 | 65 | 16 | 35 | 8 | 299 | 8170 | 278 | 1114 | 508 | 2038 |
Nov 2024 | 67 | 17 | 21 | 10 | 309 | 8779 | 309 | 634 | 526 | 2031 |
Oct 2024 | 66 | 13 | 25 | 6 | 268 | 6655 | 199 | 790 | 413 | 2061 |
Sep 2024 | 28 | 14 | 13 | 7 | 297 | 5163 | 236 | 393 | 429 | 862 |
Aug 2024 | 33 | 13 | 12 | 7 | 289 | 5459 | 223 | 390 | 420 | 1023 |
Totals | 110337 | 3883 | 10502 | 7418 | 34599 | |||||
Generated by Webalizer Version 2.23 |